Regulatory Compliance
Metals and Fertilizer Micronutrients:
Top Choice Organic vs US EPA Limits
Metals and Fertilizer Micronutrients | US EPA Exceptional Quality Upper Limits | 2009 Top Choice Organic Average |
---|---|---|
Arsenic | 41 mg/kg | 2.3 mg/kg |
Cadmium | 39 mg/kg | 2.9 mg/kg |
Chromium | No limit** | 102 mg/kg |
Copper | 1,500 mg/kg | 370 mg/kg |
Lead | 300 mg/kg | 55 mg/kg |
Mercury | 17 mg/kg | 0.1 mg/kg |
Molybdenum | 40 mg/kg | 7.0 mg/kg |
Nickel | 420 mg/kg | 47 mg/kg |
Selenium | 100** mg/kg | 0.26 mg/kg |
Zinc | 2,800 mg/kg | 586 mg/kg |
**40 C.F.R. Part 503 Final Rule, as amended August 4, 1999, 64 Fed Reg 42552, & October 25, 1995, 60 Fed. Reg. 54764, after, Leather Industries v. EPA, 40 F.3d 392 (D.C. Cir. 1994) |